Description
Product Description
- 2MP Starlight Laser Network PTZ Camera – 550 Mtr
- 1/2.8” 2MP PS CMOS Image sensor (0.9071 centimeters)
- Max. 50/60fps@1080P
- 45x Optical zoom, 16x Digital zoom
- WDR, 3D DNR, Day/Night, Defog, ROI, EIS, BLC, HLC
- Up to 300 Presets, 5 Scan, 8 Tour, 5 Pattern
- IR Range of 550 Mtr.
- Max 240° /s pan speed, 360° endless pan rotation
- HI-PoE , IP67
- Mobile Software: iCMOB, gCMOB
- CMS Software: KVMS Pro
Feature | Specification |
mage Sensor | 1/2.8” 2MP PS CMOS Image Sensor (0.9071 centimeters) |
Effective Pixels | 1920 (H) × 1080 (V) |
RAM | 1 GB |
ROM | 4 GB |
Focal Length | 3.95 mm–177.7 mm |
Max. Aperture | F1.6–F4.95 |
S/N Ratio | More than 55dB |
Minimum IR | Color: 0.005 lux@F1.6 B/W: 0.0005 lux@F1.6 0 lux (IR/laser light on) |
Focus Control | Auto; Semi-Auto; Manual |
White Balance | Auto; Indoor; Outdoor; Tracking; Manual; Sodium lamp; Natural light; Street lamp. |
Angle of View | H: 68°–2.3°; V: 41.7°–1.2°; D: 75.1°–2.4° |
Iris Control | Auto; manual; Iris Prio |
Close Focus Distance | 0.1 m–1 Mtr |
DORI Distance Detect: | 2451.7 Mtr, Observe: 968.4 Mtr, Recognize: 490.3 Mtr, Identify: 245.2 Mtr |
Electronic Shutter | 1 s–1/30,000 s |
Back Light | Compensation BLC / HLC /WDR(120db) |
Optical Zoom | 45x |
Digital Zoom | 16x |
Image Rotation | 180° |
Pan Travel Pan: | 0°~360° endless, Pan Speed: 240°/sec; |
Tilt Travel Tilt: – | 20° to +90°, auto flip 180°, Tilt Speed: 200°/sec |
Manual Speed Pan: | 0.1°/s–200°/s Tilt: 0.1°/s–120°/s |
Storage | Micro SD card (512 GB); FTP/SFTP; NAS |
Power off memory | Support |
Reviews
There are no reviews yet.